New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Johnson, Jennifer Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94853 Ambulatory Services | Dublin Endoscopy Health System $44.44 Hourly
Rogers, Katie Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94753 Ambulatory Services | OCNA Endoscopy Health System $45.77 Hourly
McGhee, Aileen Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $36.26 Hourly
Styers, Lorri Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94809 Ambulatory Services | Ambulatory Pre-Operative Testing Health System $48.25 Hourly
Lacy, Anna Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $43.58 Hourly
White, Toya Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $48.25 Hourly
Wourms, Mary Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $47.24 Hourly
Braaksma, Gabe Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94753 Ambulatory Services | OCNA Endoscopy Health System $41.32 Hourly
Green, Lori Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $37.06 Hourly
Driftmyer, Stacy Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94809 Ambulatory Services | Ambulatory Pre-Operative Testing Health System $40.22 Hourly
Marshall, Heidi Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94753 Ambulatory Services | OCNA Endoscopy Health System $46.84 Hourly
Roberts, Sharon Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94809 Ambulatory Services | Ambulatory Pre-Operative Testing Health System $43.60 Hourly
Wireman, Nicholas Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $44.01 Hourly
Whitis, Linda Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $48.25 Hourly
Lyles, Shirley Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94809 Ambulatory Services | Ambulatory Pre-Operative Testing Health System $48.25 Hourly
Zinn, Julie Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94809 Ambulatory Services | Ambulatory Pre-Operative Testing Health System $37.32 Hourly
Limbert, Deanna Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $48.25 Hourly
Hill, Rochelle Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $48.25 Hourly
Abels, Sandra Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94809 Ambulatory Services | Ambulatory Pre-Operative Testing Health System $48.04 Hourly
Rohweder, Christine Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $38.17 Hourly
Kent, Michele Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94809 Ambulatory Services | Ambulatory Pre-Operative Testing Health System $48.04 Hourly
Neff, Sarah Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94809 Ambulatory Services | Ambulatory Pre-Operative Testing Health System $48.25 Hourly
Miller, Emily Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94853 Ambulatory Services | Dublin Endoscopy Health System $47.68 Hourly
Boyden, Jody Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $48.25 Hourly
White, Jeffrey Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $48.25 Hourly
MCLYMOND, HEATHER Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94753 Ambulatory Services | OCNA Endoscopy Health System $39.77 Hourly
Peters, Erin Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $37.31 Hourly
Denman, Maggie Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $36.53 Hourly
Starner, Amanda Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $40.26 Hourly
Hupp, Carly Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $37.85 Hourly
Zellers, Velvet Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $34.72 Hourly
King, DeeAnn Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $48.25 Hourly
Schoepf, Susan Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $48.25 Hourly
DeVillers, Cathy Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94809 Ambulatory Services | Ambulatory Pre-Operative Testing Health System $48.25 Hourly
Goodwin, Karen Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94809 Ambulatory Services | Ambulatory Pre-Operative Testing Health System $48.34 Hourly
Murray, Whitney Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $31.29 Hourly
Cauchi, Jennifer Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94853 Ambulatory Services | Dublin Endoscopy Health System $37.71 Hourly
Caputo, Christa Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94753 Ambulatory Services | OCNA Endoscopy Health System $35.11 Hourly
Riley, Kelly Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $48.25 Hourly
Cross, Ellen Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $38.37 Hourly
Blumenschein, Sarah Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $43.52 Hourly
Van Auker, Hilary Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94753 Ambulatory Services | OCNA Endoscopy Health System $39.49 Hourly
Pruitt, Julia Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $47.66 Hourly
Matzel, Tara Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $38.60 Hourly
Glock, Emily Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $34.85 Hourly
Pope, Monica Lea Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $48.25 Hourly
Schirtzinger, Aubrey Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $38.87 Hourly
Throne, Cindy Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94809 Ambulatory Services | Ambulatory Pre-Operative Testing Health System $48.25 Hourly
Emmons, Kimberly Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $36.26 Hourly
Campbell-DeLotell, Karen Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94809 Ambulatory Services | Ambulatory Pre-Operative Testing Health System $48.16 Hourly
Mayes, Mitchell Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94853 Ambulatory Services | Dublin Endoscopy Health System $33.45 Hourly
Libby, Sarah Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $34.35 Hourly
Ferguson, Laura Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $43.39 Hourly
Keyes, Rosemary Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $38.87 Hourly
Luithle, Sarah Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $37.17 Hourly
Kimbler, Jamie Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94853 Ambulatory Services | Dublin Endoscopy Health System $45.42 Hourly
Anderson, Sara Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94753 Ambulatory Services | OCNA Endoscopy Health System $48.25 Hourly
Yang, Ling Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $46.69 Hourly
Hewitt, Danica Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $43.15 Hourly
Dunn, Jared Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $40.75 Hourly
Hills, Wendy Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $48.25 Hourly
Call, Michelle Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $42.68 Hourly
Perkins, Savanna Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $34.24 Hourly
Stahl, Brandi Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94853 Ambulatory Services | Dublin Endoscopy Health System $33.84 Hourly
Hodge, Jessica Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $38.95 Hourly
Thompson, Alexis Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $35.80 Hourly
King, Rebecca Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $47.78 Hourly
Courtney, Debra Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $42.46 Hourly
Hough, Robyn Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $39.13 Hourly
Trueman, Ashley Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $34.15 Hourly
Hicks, Sarah Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $40.94 Hourly
Purdom, Kellie Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $35.48 Hourly
Boeckman, Emily Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $42.96 Hourly
Keating, Breann Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $38.27 Hourly
Robertson, Kaitlyn Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $40.92 Hourly
McBrien, Lora Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94809 Ambulatory Services | Ambulatory Pre-Operative Testing Health System $48.25 Hourly
ECK-KELLY, CHERYL Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94853 Ambulatory Services | Dublin Endoscopy Health System $38.61 Hourly
Linn, Emily Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $33.19 Hourly
Leist, Sarah Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $35.39 Hourly
Steller, Joseph Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94753 Ambulatory Services | OCNA Endoscopy Health System $33.24 Hourly
Cox, Steve Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $38.68 Hourly
Giblin, Erica Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $40.82 Hourly
McCabe, Jolene Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $48.13 Hourly
Johnson, Teresa Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $39.65 Hourly
Pennell, Amy Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $32.57 Hourly
Poole, Trevor Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $31.82 Hourly
Short, Cencia Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $38.04 Hourly
Woods, Rebecca Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $43.50 Hourly
Smith, Adam Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94809 Ambulatory Services | Ambulatory Pre-Operative Testing Health System $40.97 Hourly
Erb, Jamie Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $33.74 Hourly
Maynard, Hannah Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $31.82 Hourly
Dissmore, Bethany Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $32.62 Hourly
Hammond, Ashley Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $37.04 Hourly
Campanella, Stephanie Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $32.57 Hourly
Edmister, Renee Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $36.42 Hourly
Couchenour, Sam Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94753 Ambulatory Services | OCNA Endoscopy Health System $35.99 Hourly
Engel, Benjamin Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94753 Ambulatory Services | OCNA Endoscopy Health System $34.32 Hourly
Lombardo, Maria Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94853 Ambulatory Services | Dublin Endoscopy Health System $37.35 Hourly
Miller, Stephanie Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94853 Ambulatory Services | Dublin Endoscopy Health System $38.17 Hourly
MCBROOM, COURTNEY Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94460 Ambulatory Services | Jameson Crane Operating Rooms Health System $36.35 Hourly
Lorenz, Michelle Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94853 Ambulatory Services | Dublin Endoscopy Health System $48.04 Hourly
Rickel, Cindy Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $48.04 Hourly
Bebout, Sarah Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94853 Ambulatory Services | Dublin Endoscopy Health System $41.64 Hourly
McCoy, Danielle Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $34.99 Hourly
Antrobus, Melissa Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $39.87 Hourly
Denton, Maxwell Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $33.50 Hourly
Glaze, Haley Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $34.07 Hourly
Cross, Alyssa Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $32.77 Hourly
Spencer, Mackenzie Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $32.77 Hourly
SCHNORRENBERG, LYNDI Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94853 Ambulatory Services | Dublin Endoscopy Health System $38.17 Hourly
Price, Franklin Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $47.78 Hourly
Clapp, Gregory Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $32.46 Hourly
Lee, Jessie Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $46.84 Hourly
Beckman Brown, Ella Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $32.52 Hourly
Fillmore, Arlyn Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94853 Ambulatory Services | Dublin Endoscopy Health System $46.84 Hourly
Flask, Brandon Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $35.24 Hourly
Iiames, Brooklyn Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $32.07 Hourly
Kovalchin, Katherine Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $32.07 Hourly
Miller, Abby Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $32.85 Hourly
Anderson, Emma Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94752 Ambulatory Services | OCNA Operating Rooms Health System $32.07 Hourly
Tolbert, Milan Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94753 Ambulatory Services | OCNA Endoscopy Health System $32.77 Hourly
MCGILLIVRAY, TAYLOR Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94852 Ambulatory Services | Dublin Operating Room Health System $36.26 Hourly
Brooks, Tina Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94753 Ambulatory Services | OCNA Endoscopy Health System $34.45 Hourly
Utrata, Lauren Outpatient Surgery Center Registered Nurse 2 Health System | Ambulatory Services CC94112 Ambulatory Services | OSU Outpatient Surgery Center Health System $47.78 Hourly

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.